Summary

BELGIUM                                    
Mtoe 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 90/85 95/90 96/95 97/96 97/90
                                     
                            Annual % Change
                                     
Primary Production 13,69 14,26 14,03 13,23 12,75 12,54 12,33 12,11 11,60 11,21 11,42 11,72 12,90 -1,7% -1,8% 2,7% 10,0% 0,4%
Solids 4,38 3,87 2,98 1,85 1,63 1,08 0,86 0,60 0,48 0,32 0,27 0,24 0,18 -24,4% -24,3% -12,1% -23,8% -22,6%
Oil 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 - - - - -
Natural gas 0,03 0,01 0,02 0,01 0,01 0,01 0,01 0,00 0,00 0,00 0,00 0,00 0,00 -22,3% -53,3% 700,2% -92,5% -46,0%
Nuclear 8,70 9,82 10,46 10,80 10,36 10,71 10,72 10,74 10,42 10,20 10,34 10,69 11,96 4,2% -0,7% 3,4% 11,8% 1,6%
Hydro & Wind 0,02 0,03 0,04 0,03 0,03 0,02 0,02 0,03 0,02 0,03 0,03 0,02 0,03 -0,7% 4,8% -28,5% 26,2% 1,9%
Geothermal 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24,6% 8,2% 20,3% -1,3% 8,4%
Other renewable energy sources 0,55 0,54 0,53 0,53 0,71 0,71 0,72 0,74 0,67 0,65 0,78 0,77 0,73 5,4% 1,9% -1,2% -5,4% 0,4%
                                     
Net Imports 31,97 34,33 34,56 35,59 37,82 38,86 41,52 42,69 41,00 42,66 43,69 46,97 47,07 4,0% 2,4% 7,5% 0,2% 2,8%
Solids 5,57 5,02 5,39 6,75 7,91 9,49 9,17 9,28 7,80 8,24 9,34 7,96 8,09 11,3% -0,3% -14,8% 1,7% -2,2%
Oil 19,12 22,67 21,91 21,88 21,97 21,47 23,85 24,26 23,54 24,30 23,58 26,77 27,41 2,3% 1,9% 13,5% 2,4% 3,6%
Crude oil 20,35 26,02 26,61 24,97 26,04 26,12 29,46 28,85 27,39 27,77 25,67 30,79 31,86 5,1% -0,3% 19,9% 3,5% 2,9%
Oil products -1,23 -3,35 -4,71 -3,08 -4,07 -4,65 -5,61 -4,58 -3,85 -3,47 -2,10 -4,02 -4,45 30,5% -14,7% 91,8% 10,7% -0,6%
Natural gas 7,29 6,65 7,45 7,15 8,16 8,22 8,66 9,14 9,47 9,78 10,42 11,88 11,28 2,4% 4,9% 14,0% -5,0% 4,6%
Electricity 0,00 -0,02 -0,18 -0,18 -0,22 -0,32 -0,16 0,01 0,19 0,34 0,35 0,36 0,28 140,8% - 2,9% -22,0% -
                                     
Gross Inland Consumption 43,84 45,08 45,51 45,62 46,45 47,26 49,49 50,26 48,88 49,75 50,46 53,97 55,09 1,5% 1,3% 7,0% 2,1% 2,2%
Solids 9,90 8,86 8,67 8,77 9,63 10,24 9,97 9,61 8,74 8,89 8,55 8,17 8,36 0,7% -3,5% -4,4% 2,3% -2,9%
Oil 17,34 19,22 18,68 18,46 17,91 17,73 19,48 20,08 19,43 19,96 19,79 22,14 22,46 0,4% 2,2% 11,9% 1,5% 3,4%
natural gas 7,33 6,63 7,31 7,21 8,02 8,17 8,73 9,05 9,41 9,67 10,61 11,82 11,26 2,2% 5,4% 11,4% -4,7% 4,7%
Other (1) 9,27 10,37 10,84 11,18 10,89 11,12 11,30 11,52 11,31 11,23 11,50 11,85 13,00 3,7% 0,7% 3,0% 9,7% 2,3%
                                     
Electricity Generation in TWh 57,31 58,67 63,36 65,34 67,47 70,83 71,93 72,25 70,83 72,22 74,42 76,14 78,88 4,3% 1,0% 2,3% 3,6% 1,5%
Nuclear 34,59 39,39 41,96 43,09 41,21 42,71 42,85 43,45 41,92 40,62 41,35 43,33 47,40 4,3% -0,6% 4,8% 9,4% 1,5%
Hydro & wind (including pumping) 1,35 1,40 1,47 1,17 0,98 0,90 0,99 1,16 1,03 1,19 1,24 1,21 1,28 -7,7% 6,5% -2,4% 6,3% 5,1%
Thermal 21,37 17,88 19,92 21,07 25,28 27,21 28,09 27,63 27,88 30,41 31,83 31,60 30,19 5,0% 3,2% -0,7% -4,4% 1,5%
                                     
Generation Capacity in GWe 14,17 14,14 14,06 14,03 14,08 14,14 14,10 14,04 14,05 14,63 14,92 14,85 14,69 0,0% 1,1% -0,4% -1,1% 0,5%
Nuclear 5,48 5,51 5,50 5,50 5,50 5,50 5,49 5,49 5,49 5,53 5,63 5,69 5,71 0,1% 0,5% 1,1% 0,4% 0,5%
Hydro & wind 1,33 1,33 1,33 1,34 1,41 1,41 1,41 1,41 1,41 1,41 1,41 1,41 1,41 1,2% 0,0% 0,0% 0,1% 0,0%
Thermal 7,36 7,30 7,23 7,19 7,18 7,24 7,21 7,15 7,16 7,69 7,88 7,75 7,57 -0,3% 1,7% -1,6% -2,3% 0,7%
                                     
Average Load Factor in % 46,2 47,4 51,5 53,2 54,7 57,2 58,2 58,7 57,5 56,4 57,0 58,5 61,3 4,4% -0,1% 2,8% 4,7% 1,0%
                                     
Fuel Inputs for Thermal Power Generation 5,26 4,40 4,76 4,97 6,15 6,58 6,76 6,66 6,47 6,97 7,17 7,12 6,76 4,6% 1,7% -0,7% -5,0% 0,4%
Solids 2,83 2,65 2,91 3,02 3,40 3,87 3,73 3,62 3,65 3,87 3,76 3,53 3,12 6,5% -0,6% -6,1% -11,7% -3,0%
Oil 0,96 0,67 0,46 0,31 0,41 0,32 0,46 0,43 0,17 0,36 0,18 0,19 0,20 -19,9% -10,9% 6,2% 6,3% -6,3%
Gas 1,24 0,85 1,18 1,42 1,93 1,98 2,14 2,16 2,21 2,33 2,72 2,93 2,97 9,9% 6,5% 7,5% 1,5% 5,9%
Geothermal 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 - - - - -
Biomass 0,23 0,22 0,21 0,22 0,41 0,40 0,42 0,45 0,44 0,41 0,50 0,47 0,47 11,5% 4,6% -6,5% 0,1% 2,3%
                            - - - - -
Average Thermal Efficiency in % 34,9 35,0 36,0 36,4 35,3 35,6 35,8 35,7 37,1 37,5 38,2 38,2 38,4 0,4% 1,4% -0,1% 0,6% 1,1%
                                     
Non-Energy Uses 2,90 3,02 3,10 3,21 3,15 3,16 3,38 3,63 3,45 3,96 3,63 4,74 5,07 1,7% 2,8% 30,4% 7,0% 7,0%
                                     
Total Final Energy Demand 29,21 30,84 30,40 30,89 30,84 30,84 32,49 33,23 32,63 33,41 34,16 36,35 36,46 1,1% 2,1% 6,4% 0,3% 2,4%
Solids 4,46 3,79 3,63 3,74 3,79 3,79 3,93 3,75 3,28 3,69 3,31 3,23 3,71 -3,2% -2,7% -2,2% 14,6% -0,3%
Oil 13,09 14,29 14,62 15,15 14,29 14,29 15,45 16,14 15,71 15,85 15,96 17,20 17,33 1,8% 2,2% 7,8% 0,7% 2,8%
Gas 6,96 7,25 7,16 6,82 7,25 7,25 7,38 7,45 7,74 7,71 8,52 9,36 8,72 0,8% 3,3% 9,9% -6,9% 2,7%
Electricity 4,16 4,99 4,46 4,66 4,99 4,99 5,20 5,37 5,44 5,71 5,88 6,01 6,18 3,7% 3,4% 2,1% 2,8% 3,1%
Heat 0,22 0,21 0,22 0,21 0,21 0,21 0,23 0,23 0,22 0,21 0,22 0,25 0,27 -0,6% 0,7% 12,1% 9,6% 3,5%
Renewable energy sources 0,31 0,31 0,31 0,31 0,31 0,31 0,30 0,29 0,24 0,24 0,28 0,30 0,26 -0,3% -2,1% 8,6% -14,2% -2,5%
                                     
CO2 Emissions in Mt of CO2 (2) 98,8 98,6 99,5 101,7 103,4 104,5 109,7 109,9 106,3 110,5 111,0 116,5 115,7 1,1% 1,2% 5,0% -0,7% 1,5%
                                     
Indicators                                    
Population (Million) 9,86 9,86 9,87 9,90 9,94 9,97 10,00 10,05 10,08 10,12 10,14 10,16 10,18 0,2% 0,3% 0,2% 0,2% 0,3%
GDP (bil. EUR 1990) 133,1 135,0 138,2 144,7 149,9 154,5 157,0 159,3 157,0 161,0 164,8 166,9 171,9 3,0% 1,3% 1,3% 3,0% 1,5%
                            - - - - -
Gross Inl Cons./GDP (toe/1990 MEUR) 329,5 333,8 329,2 315,2 309,8 305,9 315,3 315,5 311,4 309,0 306,2 323,4 320,4 -1,5% 0,0% 5,6% -0,9% 0,7%
Gross Inl Cons./Capita (Kgoe/inhabitant) 4447 4571 4610 4608 4674 4742 4947 5003 4847 4918 4978 5314 5410 1,3% 1,0% 6,8% 1,8% 1,9%
Electricity Generated/Capita (kWh/inhabitant) 5814 5949 6419 6599 6789 7107 7190 7192 7024 7140 7341 7496 7747 4,1% 0,7% 2,1% 3,3% 1,2%
CO2 Emissions/Capita (kg of CO2/inhabitant) 10027 9999 10082 10270 10405 10485 10960 10937 10544 10921 10950 11471 11366 0,9% 0,9% 4,8% -0,9% 1,2%
Import Dependency % 69,3 71,6 70,8 72,2 75,2 75,7 77,4 78,5 77,1 79,2 80,4 80,3 78,2 1,8% 1,2% -0,1% -2,6% 0,5%
                                     
(1) Includes nuclear, hydro and wind, net imports of electricity, and other energy sources.                                    
(2) Given on an indicative basis; calculated using common emission factors accross all countries in the world                                    

Dernière mise à jour le 03/03/02